 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        4✮- Set (Coat+Shorts) (Small Cutting) - KSFRS38899
                        - Stock Availability: Pre-Order
- Product Code: KSFRS38899
People Interested: 6156
                                  RM78.00
                              Available Options
This Website including Size Chart, Photos, and all Detail.
| Size Measurement, Saiz Jadual, 尺寸表 Measurement in CM | |||||||||
| Material Jenis Kain 材质 | Polyester 聚酯纤维 | ||||||||
| Size Saiz 尺码 | Item | S | M | L | XL | 2XL | 3XL | ||
| Shoulder Bahu 肩膀 | Coat | 37 | 38 | 39 | 40 | 41 | 42 | ||
| Sleeve Lengan 袖长 | Coat | 43 | 44 | 45 | 46 | 47 | 48 | ||
| Bust Dada 胸围 | Coat | 88 | 92 | 96 | 100 | 104 | 108 | ||
| Waistline Pinggang 腰围 | Coat | 68 | 80 | 76 | 80 | 84 | 88 | ||
| Shorts | 64 | 71 | 68 | 75 | 72 | 79 | 76 | 83 | 80 | 87 | 84 | 91 | |||
| BackMidStretchable | |||||||||
| Hemline 下摆 | Coat | 98 | 102 | 106 | 110 | 114 | 118 | ||
| Front Crotch Cawat Depan 前裆 | Shorts | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | ||
| Back Crotch Cawat Belakang 后裆 | Shorts | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | ||
| Hip Punggung 臀围 | Shorts | 94 | 98 | 102 | 106 | 110 | 114 | ||
| Thigh Paha 大腿围 | Shorts | 58 | 60 | 62 | 64 | 66 | 68 | ||
| Leg-Opening Buka Kaki 脚口围 | Shorts | 54 | 56 | 58 | 60 | 62 | 64 | ||
| Length Kepanjangan 长度 | Coat | 58 | 61 | 59 | 62 | 60 | 63 | 61 | 64 | 62 | 65 | 63 | 66 | ||
| Shorts | 36 | 37 | 38 | 39 | 40 | 41 | |||
| Remark Catatan 备注 | NotIncludeTop | ||||||||
| Feature | VNeckline Collar OfficeF PlaidM Plus Grey Pink | ||||||||









                1                              
             
                                       
         
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                            