 
                     
                     
                     
                     
                     
                     
                    
                                      New
                                      -16 %
                                  
                           
                         
                         
                         
                         
                         
                         
                        4✮- OSFMY13771 - Top
                        - Stock Availability: Pre-Order
- Product Code: OSFMY13771
People Interested: 72
                                  RM70.00
                RM59.00
                              Available Options
This Website including Size Chart, Photos, and all Detail.
| Size Measurement, Saiz Jadual, 尺寸表 Measurement in CM | ||||||||
| Material Jenis Kain 材质 | Chiffon CompositeFabric 雪纺 合成纤维 | |||||||
| Size Saiz 尺码 | Item | XL | 2XL | 3XL | 4XL | 5XL. | ||
| Shoulder Bahu 肩膀 | Top | 41 | 42 | 43 | 44 | 45 | ||
| Armpit Ketiak 腋下 | Top | 54 | 56 | 58 | 60 | 62 | ||
| Sleeve Lengan 袖长 | Top | 23 | 24 | 25 | 26 | 27 | ||
| Bust Dada 胸围 | Lining | 114 | 119 | 124 | 130 | 136 | ||
| Waistline Pinggang 腰围 | Lining | 120 | 125 | 130 | 135 | 140 | ||
| Hemline 下摆 | Lining | 140 | 145 | 150 | 155 | 160 | ||
| Length Kepanjangan 长度 | Lining | 65 | 66 | 67 | 68 | 69 | ||
| Top | 74 | 75 | 76 | 77 | 78 | |||
| Remark Catatan 备注 | Oversizes WithLining Lining : SlightlyStretchable Bottom & Sleeves : SlightlyThin | |||||||
| Feature | RoundNeckline EPlus Dating Ruffle A-Line MixC Purple | |||||||






                1                              
             
                                       
         
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                               
                            